Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,189,000 $1,562
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,189,000 $1,562
3532 207th Avenue SE 5 6 8,750 $6,880,000 $786
2045 250th Place NE 5 10 9,486 $6,725,000 $708
2845 E Lake Sammamish Parkway SE 4 6 6,872 $5,500,000 $800
20530 SE 19th Street 4 5 4,900 $4,990,000 $1,018
2058 250th Place NE 5 8 6,270 $4,899,950 $781
21241 SE 40th Street 4 5 6,460 $4,800,000 $743
2712 222nd Avenue SE 6 6 4,244 $4,695,000 $1,106
Average: 3.9 3.3 3,018 $1,762,962 $612
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Address Beds Baths Living ft2 List Price Cost per ft2
905 250th Avenue NE 5 6 5,820 $4,175,000 $717
2061 E Beaver Lake Drive SE 3 3 2,830 $3,198,000 $1,130
2358 209th Place SE 4 4 3,812 $2,499,990 $655
205 259th Avenue NE 5 5 4,500 $2,349,000 $522
3335 258th Avenue SE 4 4 4,317 $2,200,000 $509
2701 266th Avenue SE 3 4 3,380 $2,000,000 $591
132 247th Avenue SE 4 3 3,711 $2,000,000 $538
20606 SE 34th Street 2 3 1,730 $1,900,000 $1,098
20207 SE 26th Street 4 4 3,490 $1,900,000 $544
SE 34th Street Unit #8 N/A N/A N/A $1,890,000 Unknown
Average: 3.9 3.2 2,853 $1,525,804 $551
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24007 SE 24th Street 1 1 4,000 $16,714,286 $16,714,286 $4,178 9/18/26
4209 W Lake Sammamish Parkway SE 5 6 5,843 $13,000,000 $13,000,000 $2,224 7/22/26
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 6/9/26
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $6,900,000 $1,096 9/10/26
3123 E Lake Sammamish Parkway NE 4 6 3,836 $6,450,000 $6,300,000 $1,642 1/5/26
1617 E Lake Sammamish Parkway NE 4 4 4,025 $6,000,000 $6,000,000 $1,490 3/4/26
2007 E Lake Sammamish Parkway NE 4 5 3,276 $6,100,000 $5,800,000 $1,770 6/22/26
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $5,700,000 $2,489 10/27/26
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 1/5/26
3829 E Lake Sammamish Shore Lane SE 5 6 4,716 $6,250,000 $5,500,000 $1,166 3/12/26
Average: 3.8 3.2 2,818 $1,761,339 $1,717,898 $608
Viewing 1 - 10 of 610
Viewing 1 - 10 of 610
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!