Alderwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3904 172nd Street SW 4 3 3,350 $1,549,950 $462 5 days
15320 40th Avenue W N/A N/A 3,812 $1,270,000 $333 306 days
3626 191st Place SW Unit #B 4 3 2,352 $1,149,920 $488 10 days
3626 191st Place SW Unit #A 4 3 2,352 $1,099,925 $467 10 days
3626 191st Place SW Unit #A 4 3 2,352 $1,099,925 $467 37 days
15111 Manor Way 5 3 2,762 $1,075,000 $389 38 days
3501 166 Street SW 4 3 2,465 $1,050,000 $425 94 days
14717 Madison Way 4 3 2,376 $950,000 $399 26 days
219 Meadow Pl SW 4 1 1,750 $949,950 $542 169 days
14504 17th Avenue W 4 4 2,444 $849,999 $347 87 days
Average: 3.3 2.4 1,891 $721,614 $420 109 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16605 41st Place W 5 3 2,758 $1,195,000 $433 16 days
3630 166th Place SW 3 4 2,578 $999,000 $387 4 days
18009 15th Avenue W 3 3 2,298 $865,000 $376 50 days
3516 176th Place SW 5 2 2,384 $849,950 $356 17 days
3302 177th Place SW 4 2 2,016 $780,000 $386 101 days
16616 37th Place W 3 2 1,454 $769,000 $528 38 days
3615 191st Place SW 4 3 2,082 $764,950 $367 15 days
20122 32nd Avenue W 3 2 1,158 $700,000 $604 51 days
2612 204th St SW Street SW Unit #N 5 3 2,812 $699,950 $248 53 days
2612 204th Street SW 5 3 2,812 $699,950 $248 60 days
Average: 3.4 2.6 1,855 $699,112 $393 59 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13111 Admiralty Way 5 4 2,571 $2,599,000 $2,869,450 $1,116 7 days 8/5/25
3727 189th Place SW 5 4 3,732 $1,895,000 $1,875,000 $502 2 days 5/15/26
2003 204th Street SW 4 3 3,196 $1,350,000 $1,355,000 $423 4 days 2/5/26
3411 170th Street SW 5 3 2,885 $1,295,000 $1,250,000 $433 12 days 11/6/25
4322 186th Street SW 5 3 2,774 $1,299,000 $1,250,000 $450 19 days 10/15/25
17524 15th Place W 3 3 2,189 $1,200,000 $1,175,000 $536 14 days 10/20/25
4411 172nd Place SW 5 3 2,736 $1,125,000 $1,100,000 $402 13 days 6/17/26
1040 Cove Court 3 3 3,015 $1,100,000 $1,100,000 $364 66 days 8/22/25
13723 26th Place W 5 3 2,842 $1,100,000 $1,100,000 $387 213 days 8/28/25
17329 34th Place W 4 3 2,581 $1,080,000 $1,065,000 $412 38 days 10/16/25
Average: 3.2 2.6 1,797 $766,285 $760,421 $436 34 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.