Black Diamond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22439 SE 313th Place 4 5 5,210 $2,350,000 $451 109 days
34210 206th Avenue SE 6 4 5,450 $1,750,000 $321 72 days
30432 227th Place SE 4 3 3,265 $1,599,999 $490 224 days
17310 SE 338th Street 3 4 3,790 $1,575,000 $415 59 days
31209 218th Place SE 4 4 3,480 $1,525,000 $438 87 days
31215 218th Place SE 4 3 3,040 $1,425,000 $468 10 days
22429 SE 329th Street 3 3 3,570 $1,385,000 $387 19 days
35888 301st Place SE 3 3 3,120 $1,349,950 $432 80 days
33473 Walnut Avenue SE 6 4 4,474 $1,270,000 $283 164 days
23380 SE Larch Street 2 3 2,374 $1,149,999 $484 191 days
Average: 3.2 2.8 2,286 $738,876 $370 80 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21806 SE 296th Street 4 3 2,420 $899,000 $371 51 days
34086 Buckeye Avenue SE Unit #298 2 2 1,607 $895,238 $557 12 days
34330 Site 278 Mt Freemont Avenue SE 2 2 1,891 $888,995 $470 42 days
32400 Site 290 Buckeye Avenue SE 2 2 1,809 $829,855 $458 39 days
34225 Site 258 Buckeye Avenue SE 2 2 1,687 $819,120 $485 0 days
32077 Myrtle Avenue SE 5 4 2,989 $818,850 $273 107 days
32616 3rd Avenue N/A N/A N/A $800,000 Unknown 171 days
34002 Site 223 Calla Lilly Place SE 2 2 1,607 $799,995 $497 35 days
33922 Site 218 Calla Lilly Place SE 2 2 1,891 $799,000 $422 68 days
32120 Myrtle Avenue SE 4 3 2,540 $774,950 $305 83 days
Average: 2.9 2.6 1,798 $665,060 $376 73 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21961 SE 311th Court 4 4 3,402 $2,195,000 $2,195,000 $645 64 days 7/30/25
22118 SE Sawyer Ridge Way 4 4 5,653 $1,895,000 $1,800,000 $318 124 days 1/14/26
22311 SE 305th Way 4 5 5,540 $1,850,000 $1,750,000 $315 6 days 3/27/26
29718 226th Avenue SE 3 2 1,440 $1,750,000 $1,700,000 $1,180 11 days 2/6/26
31248 218th Place SE 3 3 3,129 $1,575,000 $1,525,000 $487 33 days 3/26/26
23882 194 SE Tamarack Street 3 3 2,340 $1,125,795 $1,472,719 $629 9 days 10/14/25
34730 181st Avenue SE 4 4 3,307 $1,499,950 $1,450,000 $438 131 days 11/10/25
33704 206 Basswood Avenue SE 2 3 2,340 $1,111,665 $1,418,980 $606 6 days 8/28/25
29220 236th Avenue SE 4 3 2,840 $1,399,950 $1,390,000 $489 2 days 6/18/26
33688 205 Basswood Avenue SE 2 3 2,061 $1,040,975 $1,307,527 $634 5 days 8/6/25
Average: 3.2 2.7 2,192 $761,101 $770,269 $382 57 days
Viewing 1 - 10 of 212
Viewing 1 - 10 of 212
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.