Market report, updated
Search in the neighborhood of Columbia
Over the last 12 months, homes sold for 99.6% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2322 Utter StreetBellingham, WA 98225 | 4 | 3 | 2,053 | $802,000 | $390 | 85 days |
| 2515 Elizabeth StreetBellingham, WA 98225 | 3 | 2 | 1,422 | $775,000 | $545 | 1 day |
| 2627 Lynn StreetBellingham, WA 98225 | 3 | 1 | 1,344 | $670,000 | $498 | 3 days |
| 3019 Northwest AvenueBellingham, WA 98225 | 2 | 1 | 1,224 | $599,000 | $489 | 5 days |
| 2325 Williams StreetBellingham, WA 98225 | 2 | 1 | 1,076 | $625,000 | $580 | 5 days |
| 2509 Peabody StreetBellingham, WA 98225 | — | — | 2,059 | $870,000 | $422 | 81 days |
| 2511 Peabody StreetBellingham, WA 98225 | — | — | 1,984 | $870,000 | $438 | 81 days |
| 3017 Lynn StreetBellingham, WA 98225 | 3 | 1 | 1,404 | $800,000 | $569 | 19 days |
| 3029 Northwest AvenueBellingham, WA 98225 | 2 | 1 | 896 | $624,500 | $696 | 67 days |
| 2433 Lafayette StreetBellingham, WA 98225 | 3 | 1 | 1,300 | $719,900 | $553 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2220 Utter StreetBellingham, WA 98225 | 2 | 2 | 1,159 | $729,000 | $628 | 12 days |
| 2518 Elm StreetBellingham, WA 98225 | 4 | 1 | 1,788 | $625,000 | $349 | 25 days |
| 1505 BroadwayBellingham, WA 98225 | — | — | — | $899,000 | — | 45 days |
| 1505 BroadwayBellingham, WA 98225 | 3 | 3 | 2,544 | $899,000 | $353 | 45 days |
| 2208 Jaeger StreetBellingham, WA 98225 | 2 | 1 | 943 | $679,000 | $720 | 55 days |
| 2422 Kulshan StreetBellingham, WA 98225 | 1 | 1 | 560 | $462,500 | $825 | 88 days |
| 2217 Lynn StreetBellingham, WA 98225 | 3 | 2 | 1,693 | $729,900 | $431 | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2505 Cherry StreetBellingham, WA 98225 | 3 | 2 | 1,422 | $723,800 | 96.6% | $509 | 78 days |
| 1405 W Oregon StreetBellingham, WA 98225 | 3 | 2 | 1,584 | $665,000 | 100.0% | $419 | 46 days |
| 3930 S Ferdinand StreetSeattle, WA 98118 | 3 | 2 | 1,840 | $1,070,000 | 99.5% | $581 | 3 days |
| 3921 S Angeline StreetSeattle, WA 98118 | 3 | 2 | 1,560 | $863,000 | 98.6% | $553 | 15 days |
| 2318 Keesling StreetBellingham, WA 98225 | 3 | 2 | 1,637 | $809,000 | 96.3% | $494 | 28 days |
| 2414 W North StreetBellingham, WA 98225 | 3 | 3 | 2,086 | $975,000 | 100.0% | $467 | 0 days |
| 2709 Lynn StreetBellingham, WA 98225 | 3 | 2 | 1,692 | $705,000 | 97.2% | $416 | 97 days |
| 2416 Madrona StreetBellingham, WA 98225 | 4 | 2 | 1,632 | $500,000 | 95.2% | $306 | 110 days |
| 2410 Walnut StreetBellingham, WA 98225 | 1 | 1 | 1,601 | $690,000 | 100.0% | $430 | 0 days |
| 2534 Cherry StreetBellingham, WA 98225 | 2 | 1 | 1,092 | $540,000 | 98.2% | $494 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.