Market report, updated
Search in the neighborhood of Gatewood
Over the last 12 months, homes sold for 101.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3812 SW Morgan StreetSeattle, WA 98126 | 3 | 2 | 1,106 | $649,000 | $586 | 238 days |
| 3812 SW Morgan StreetSeattle, WA 98126 | 3 | 2 | 1,106 | $649,000 | $586 | 237 days |
| 6533 42nd Avenue SW Unit #DSeattle, WA 98316 | 3 | 2 | 1,280 | $725,000 | $566 | 7 days |
| 3753 SW Austin StreetSeattle, WA 98126 | 3 | 2 | 1,680 | $940,000 | $559 | 49 days |
| 6910 California Avenue SW Unit #24Seattle, WA 98136 | 2 | 2 | 1,082 | $399,000 | $368 | 13 days |
| 6911 California Avenue SW Unit #CSeattle, WA 98136 | 3 | 3 | 1,347 | $595,000 | $441 | 125 days |
| 7602 44th Avenue SWSeattle, WA 98136 | 5 | 4 | 3,065 | $2,100,000 | $685 | 160 days |
| 7106 California Avenue SW Unit #101Seattle, WA 98136 | 1 | 1 | 522 | $265,950 | $509 | 301 days |
| 4107 SW Southern StreetSeattle, WA 98136 | 2 | 3 | 1,120 | $699,000 | $624 | 34 days |
| 3604 SW Thistle StreetSeattle, WA 98126 | 2 | 2 | 1,400 | $749,000 | $535 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6325 42nd Avenue SWSeattle, WA 98136 | 2 | 2 | 1,390 | $641,000 | $461 | 214 days |
| 6706 Holly Place SWSeattle, WA 98136 | 4 | 4 | 2,530 | $1,299,000 | $513 | 35 days |
| 3515 SW Austin StreetSeattle, WA 98126 | 4 | 2 | 1,798 | $650,000 | $361 | 45 days |
| 3515 SW Austin StreetSeattle, WA 98126 | 4 | 2 | 1,798 | $650,000 | $361 | 48 days |
| 4119 SW Kenyon StreetSeattle, WA 98136 | 2 | 1 | 1,280 | $645,000 | $503 | 46 days |
| 4326 A SW Mills StreetSeattle, WA 98136 | 3 | 3 | 1,803 | $938,000 | $520 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3702 SW Austin StreetSeattle, WA 98126 | 3 | 2 | 1,460 | $940,000 | 98.9% | $643 | 57 days | Nov 6, 2026 |
| 6522 36th Avenue SWSeattle, WA 98126 | 2 | 2 | 1,580 | $785,000 | 100.0% | $496 | 5 days | Nov 4, 2026 |
| 3518 SW Austin StreetSeattle, WA 98126 | 2 | 1 | 840 | $620,000 | 95.4% | $738 | 27 days | Oct 27, 2026 |
| 6714 36th Avenue SWSeattle, WA 98126 | 4 | 2 | 2,430 | $1,249,998 | 100.0% | $514 | 0 days | Oct 23, 2026 |
| 3513 SW Austin StreetSeattle, WA 98126 | 2 | 3 | 970 | $599,995 | 100.0% | $618 | 37 days | Oct 21, 2026 |
| 7110 California Avenue SWSeattle, WA 98136 | 2 | 1 | 840 | $510,000 | 100.0% | $607 | 2 days | Oct 13, 2026 |
| 3924 SW Holden StreetSeattle, WA 98136 | 2 | 1 | 1,110 | $745,000 | 106.6% | $671 | 3 days | Oct 9, 2026 |
| 7720 36th Avenue SWSeattle, WA 98126 | 3 | 2 | 2,280 | $943,000 | 101.9% | $413 | 6 days | Oct 9, 2026 |
| 8438 41st Avenue SWSeattle, WA 98136 | 3 | 2 | 1,550 | $899,000 | 100.0% | $580 | 5 days | Oct 9, 2026 |
| 4115 SW Kenyon StreetSeattle, WA 98136 | 4 | 3 | 2,900 | $1,450,000 | 100.0% | $500 | 5 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.