Horizon View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 NE 187th Court 4 2 2,785 $1,249,950 $448 5 days
4731 NE 201st Place 4 3 2,540 $1,050,000 $413 1 day
20417 55th Place NE 4 3 1,750 $950,000 $542 2 days
Average: 4.0 2.7 2,358 $1,083,316 $468 3 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20215 41st Place NE 5 3 3,160 $1,395,000 $441 14 days
Average: 5.0 3.0 3,160 $1,395,000 $441 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19837 47th Avenue NE 5 3 4,210 $2,195,000 $2,100,000 $498 8 days 1/27/26
19870 47th Avenue NE 5 3 2,772 $1,495,000 $1,495,000 $539 5 days 3/6/26
19421 46th Avenue NE 4 3 3,390 $1,350,000 $1,375,000 $405 4 days 6/24/26
4008 NE 197th Street 4 4 2,954 $1,299,950 $1,299,950 $440 15 days 6/25/26
18330 47th Place NE 4 3 2,207 $1,187,500 $1,185,000 $536 24 days 5/15/26
19563 38th Avenue NE 4 2 2,251 $1,075,000 $1,155,000 $513 28 days 7/9/26
19505 45th Avenue NE 4 3 3,680 $1,249,000 $1,100,000 $298 12 days 9/10/26
5418 NE 200th Place 3 2 2,670 $1,050,000 $995,000 $372 75 days 12/17/25
19220 46th Avenue NE 4 3 2,410 $950,000 $906,000 $375 9 days 5/19/26
19222 38th Place NE 3 3 1,650 $749,000 $835,000 $506 5 days 2/23/26
Average: 3.7 2.6 2,522 $1,066,296 $1,056,330 $446 14 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.