Market report, updated
Search in the neighborhood of Lake Ballinger
Over the last 12 months, homes sold for 98.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23811 79th Avenue WEdmonds, WA 98026 | 4 | 3 | 2,056 | $800,000 | $389 | 1 day |
| 7715 236th Street SWEdmonds, WA 98026 | 3 | 3 | 2,628 | $750,000 | $285 | 141 days |
| 7903 240th Street SWEdmonds, WA 98026 | 5 | 7 | 5,487 | $1,895,250 | $345 | 341 days |
| 7915 240th Street SWEdmonds, WA 98026 | — | — | — | $2,250,000 | — | 97 days |
| 7915 240th Street SWEdmonds, WA 98026 | 2 | 2 | 2,626 | $2,250,000 | $856 | 30 days |
| 7305 224th Street SW Unit #F6Edmonds, WA 98026 | 2 | 1 | 880 | $249,000 | $282 | 82 days |
| 24007 76th Avenue WEdmonds, WA 98026 | 5 | 3 | 2,965 | $1,299,999 | $438 | 77 days |
| 23007 Lakeview Drive Unit #A303Mountlake Terrace, WA 98043 | 2 | 2 | 1,277 | $430,000 | $336 | 266 days |
| 23301 Lakeview Drive Unit #A101Mountlake Terrace, WA 98043 | 2 | 2 | 999 | $399,900 | $400 | 142 days |
| 7905 240th Street SWEdmonds, WA 98026 | 5 | 7 | 5,588 | $2,369,000 | $423 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23927 80th Place WEdmonds, WA 98026 | 4 | 3 | 2,262 | $919,000 | $406 | 14 days |
| 24014 74th Avenue WEdmonds, WA 98026 | 4 | 3 | 2,604 | $1,275,000 | $489 | 21 days |
| 22703 Lakeview Drive Unit #E1Mountlake Terrace, WA 98043 | 3 | 2 | 1,335 | $320,000 | $239 | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7629 244th Street SWEdmonds, WA 98026 | — | — | — | $460,000 | 92.2% | — | 84 days | Sep 30, 2026 |
| 7622 234th Street SWEdmonds, WA 98026 | 4 | 2 | 1,344 | $680,000 | 95.1% | $505 | 59 days | Sep 28, 2026 |
| 7428 229th Street SWEdmonds, WA 98026 | 3 | 1 | 1,455 | $699,000 | 100.0% | $480 | 6 days | Sep 3, 2026 |
| 23321 75th Avenue WEdmonds, WA 98026 | 4 | 3 | 2,472 | $880,000 | 97.8% | $355 | 26 days | Aug 7, 2026 |
| 23003 Lakeview Drive Unit #208Mountlake Terrace, WA 98043 | 2 | 2 | 1,117 | $415,000 | 97.6% | $371 | 67 days | Jul 17, 2026 |
| 23403 Lakeview Drive Unit #I-201Mountlake Terrace, WA 98043 | 2 | 1 | 1,029 | $400,000 | 100.0% | $388 | 3 days | Jul 9, 2026 |
| 23407 Lakeview Drive Unit #G101Mountlake Terrace, WA 98043 | 2 | 1 | 1,178 | $410,000 | 96.5% | $348 | 41 days | Jun 25, 2026 |
| 22803 66th Avenue WMountlake Terrace, WA 98043 | 5 | 2 | 2,042 | $765,000 | 98.7% | $374 | 49 days | Jun 18, 2026 |
| 24119 78th Place WEdmonds, WA 98026 | 3 | 3 | 1,644 | $770,000 | 96.9% | $468 | 9 days | May 27, 2026 |
| 22701 74th Place WEdmonds, WA 98026 | 4 | 2 | 3,294 | $895,000 | 100.0% | $271 | 0 days | May 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.