Lochmoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17236 NE 6th Place 5 3 3,903 $2,290,000 $586 9 days
15 168th Avenue NE 3 3 1,640 $870,000 $530 3 days
243 169th Avenue NE 4 3 1,960 $699,900 $357 104 days
Average: 4.0 3.0 2,501 $1,286,633 $491 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
656 166th Avenue NE 5 5 4,240 $3,349,888 $3,250,000 $766 6 days 9/25/25
532 172 nd Place NE 4 3 3,000 $1,980,000 $2,050,000 $683 7 days 4/9/26
220 171ST Place NE 5 3 2,340 $1,895,000 $1,895,000 $809 10 days 12/30/25
440 174th Place NE 4 3 3,190 $1,838,000 $1,838,000 $576 3 days 3/19/26
16807 NE 6TH Place 5 3 2,450 $1,789,000 $1,750,000 $714 43 days 6/8/26
235 174th Place NE 4 3 2,600 $1,799,950 $1,743,000 $670 21 days 7/20/26
153 165th Avenue NE 4 3 2,240 $1,450,000 $1,535,000 $685 4 days 3/25/26
854 170th Place NE 4 3 1,960 $1,450,000 $1,470,000 $750 3 days 8/29/25
1224 170th Avenue NE 5 3 2,540 $1,500,000 $1,460,000 $574 6 days 9/16/25
16517 2nd Place N/A N/A N/A $1,450,000 $1,450,000 Unknown 0 days 9/12/25
Average: 4.2 2.9 2,372 $1,641,614 $1,621,312 $698 27 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.