Market report, updated
Search in the neighborhood of Loyal Heights
Over the last 12 months, homes sold for 102.3% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7757 22nd Avenue NWSeattle, WA 98117 | 4 | 3 | 2,430 | $1,195,000 | $491 | 6 days |
| 7739 19th Avenue NWSeattle, WA 98117 | 5 | 3 | 2,210 | $1,298,500 | $587 | 19 days |
| 2305 NW 85th StreetSeattle, WA 98117 | 4 | 2 | 2,040 | $950,000 | $465 | 35 days |
| 7336 27th Avenue NWSeattle, WA 98117 | 4 | 3 | 1,809 | $997,650 | $551 | 216 days |
| 7334 25th Avenue NWSeattle, WA 98117 | 2 | 2 | 1,142 | $693,000 | $606 | 154 days |
| 7334 25th Avenue NWSeattle, WA 98117 | 2 | 2 | 1,142 | $693,000 | $606 | 154 days |
| 7035 Jones Avenue NWSeattle, WA 98117 | 3 | 2 | 2,860 | $1,500,000 | $524 | 19 days |
| 6731 27th Avenue NWSeattle, WA 98117 | 3 | 2 | 1,530 | $1,048,000 | $684 | 27 days |
| 7043 17 Avenue NWSeattle, WA 98117 | 3 | 2 | 1,680 | $895,000 | $532 | 29 days |
| 1817 NW 77th StreetSeattle, WA 98117 | 4 | 2 | 1,710 | $849,000 | $496 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7744 18th Avenue NWSeattle, WA 98117 | 4 | 3 | 1,670 | $1,145,000 | $685 | 6 days |
| 2816 NW 80th StreetSeattle, WA 98117 | 3 | 3 | 1,510 | $948,000 | $627 | 12 days |
| 7548 28th Avenue NWSeattle, WA 98117 | 4 | 3 | 2,000 | $995,000 | $497 | 46 days |
| 7330 25th Avenue NWSeattle, WA 98117 | 2 | 2 | 1,098 | $779,950 | $710 | 195 days |
| 7330 25th Avenue NWSeattle, WA 98117 | 2 | 2 | 1,098 | $779,950 | $710 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7534 Jones Avenue NWSeattle, WA 98117 | 4 | 2 | 1,880 | $940,000 | 99.0% | $500 | 0 days | Nov 4, 2026 |
| 8012 20th Avenue NWSeattle, WA 98117 | 3 | 3 | 1,505 | $771,000 | 96.9% | $512 | 59 days | Nov 3, 2026 |
| 2359 NW 67th StreetSeattle, WA 98117 | 3 | 2 | 1,720 | $805,000 | 100.6% | $468 | 4 days | Nov 2, 2026 |
| 6738 26th Avenue NWSeattle, WA 98117 | 4 | 2 | 2,180 | $1,175,000 | 100.0% | $538 | 8 days | Oct 30, 2026 |
| 8008 21st Avenue NWSeattle, WA 98117 | 3 | 2 | 1,780 | $1,160,000 | 106.5% | $651 | 5 days | Oct 27, 2026 |
| 7316 Earl Avenue NWSeattle, WA 98117 | 3 | 2 | 2,160 | $1,213,000 | 110.3% | $561 | 5 days | Oct 21, 2026 |
| 8046 18th Avenue NWSeattle, WA 98117 | 5 | 3 | 2,170 | $1,249,000 | 100.0% | $575 | 26 days | Oct 15, 2026 |
| 7546 26th Avenue NW Unit #BSeattle, WA 98117 | 2 | 3 | 840 | $559,525 | 98.3% | $666 | 96 days | Oct 6, 2026 |
| 7712 23rd Avenue NWSeattle, WA 98117 | 4 | 2 | 2,780 | $1,000,000 | 87.0% | $359 | 60 days | Sep 30, 2026 |
| 8361 30th Avenue NWSeattle, WA 98117 | 2 | 2 | 1,990 | $850,000 | 95.0% | $427 | 9 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.