Market report, updated
Search in the neighborhood of Matthews Beach
Over the last 12 months, homes sold for 99.1% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10645 Exeter Avenue NESeattle, WA 98125 | 5 | 3 | 3,560 | $1,750,000 | $491 | 1 day |
| 12026 40th Avenue NESeattle, WA 98125 | 4 | 3 | 1,830 | $800,000 | $437 | 85 days |
| 9510 Sand Point Way NESeattle, WA 98115 | 3 | 2 | 1,220 | $800,000 | $655 | 12 days |
| 10751 Lakeside Avenue NESeattle, WA 98125 | — | — | — | $625,000 | — | 14 days |
| 10751 Lakeside Avenue NESeattle, WA 98125 | 2 | 2 | 1,290 | $625,000 | $484 | 14 days |
| 10500 Riviera Place NESeattle, WA 98125 | 3 | 3 | 2,330 | $2,150,000 | $922 | 19 days |
| 11516 BARTLETT Avenue NESeattle, WA 98125 | 3 | 3 | 2,430 | $1,199,888 | $493 | 47 days |
| 4530 NE 94th StreetSeattle, WA 98115 | 2 | 1 | 820 | $725,000 | $884 | 7 days |
| 11036 NE Alton Avenue Unit #ASeattle, WA 98125 | 4 | 3 | 2,550 | $1,574,000 | $617 | 25 days |
| 11036 NE Alton Avenue Unit #ASeattle, WA 98125 | 4 | 3 | 2,550 | $1,574,000 | $617 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10700 Lakeside Avenue NESeattle, WA 98125 | 5 | 4 | 3,820 | $1,825,000 | $477 | — |
| 11739 40th Avenue NE Unit #ASeattle, WA 98125 | 4 | 3 | 2,494 | $1,085,000 | $435 | 139 days |
| 11737 40th Avenue NE Unit #ASeattle, WA 98125 | 5 | 4 | 2,705 | $1,145,000 | $423 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4503 NE 95th StreetSeattle, WA 98115 | 3 | 2 | 1,520 | $880,000 | 100.6% | $578 | 6 days | Nov 10, 2026 |
| 11024 Bartlett Avenue NESeattle, WA 98125 | — | — | — | $475,000 | 100.0% | — | 27 days | Nov 6, 2026 |
| 10000 48th Avenue NESeattle, WA 98125 | 7 | 3 | 3,630 | $1,665,000 | 97.9% | $458 | 290 days | Oct 26, 2026 |
| 10719 Exeter Avenue NESeattle, WA 98125 | 3 | 2 | 2,530 | $1,140,000 | 100.0% | $450 | 0 days | Oct 16, 2026 |
| 9007 Sand Point Way NESeattle, WA 98115 | 5 | 4 | 3,070 | $1,300,000 | 98.6% | $423 | 96 days | Oct 16, 2026 |
| 9559 45th Avenue NESeattle, WA 98115 | 4 | 3 | 2,130 | $1,235,000 | 95.4% | $579 | 35 days | Oct 7, 2026 |
| 11040 Alton Avenue NESeattle, WA 98125 | 3 | 2 | 1,320 | $940,000 | 105.0% | $712 | 2 days | Oct 6, 2026 |
| 10705 41st Place NESeattle, WA 98125 | 5 | 4 | 2,940 | $1,325,000 | 95.0% | $450 | 16 days | Oct 1, 2026 |
| 11739 40th Avenue NE Unit #BSeattle, WA 98125 | 2 | 3 | 1,080 | $600,000 | 100.2% | $555 | 77 days | Sep 22, 2026 |
| 9047 51st Avenue NESeattle, WA 98115 | 3 | 3 | 1,940 | $1,545,000 | 103.3% | $796 | 4 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.