North Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2410 NW Neptune Place 5 5 3,970 $2,750,000 $692 1 day
9528 28th Avenue NW 5 4 3,690 $2,612,500 $707 65 days
9226 25th Avenue NW 5 4 3,580 $1,898,000 $530 114 days
1805 NW 95th Street 4 2 4,190 $1,650,000 $393 51 days
2858 NW 90th Place 4 4 2,600 $1,438,000 $553 22 days
1034 57th Street 3 3 2,167 $1,279,000 $590 134 days
1731 NW 97th Street 3 3 2,290 $1,250,000 $545 98 days
2652 NW 95th Street 5 4 2,154 $1,249,000 $579 45 days
2652 NW 95th Street 5 4 2,154 $1,249,000 $579 45 days
2342 NW 98th Street 3 2 2,420 $1,185,000 $489 51 days
Average: 3.1 2.9 1,989 $909,945 $636 180 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8557 24th Avenue NW 4 3 3,020 $1,499,000 $496 14 days
2342 Seaview Drive 3 3 2,718 $1,357,700 $499 56 days
2613 NW 87th Street 4 4 2,141 $1,259,950 $588 64 days
2613 NW 87th Street 4 4 2,141 $1,259,950 $588 64 days
8701 29th Avenue NW 3 2 1,400 $970,000 $692 8 days
8555 30th Avenue NW 1 2 1,230 $850,000 $691 35 days
1152 49th Street 2 2 960 $659,999 $687 67 days
Average: 3.0 2.9 1,944 $1,122,371 $606 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2628 NW Esplanade 3 4 3,680 $3,850,000 $3,880,000 $1,054 7 days 6/3/26
1930 49th Street 2 3 3,060 $3,350,000 $2,600,000 $849 416 days 10/24/25
2137 NW 98th Street 4 3 2,700 $2,395,000 $2,540,000 $940 6 days 6/10/26
2521 NW 92nd Street 4 4 3,220 $2,500,000 $2,375,000 $737 104 days 4/17/26
2131 NW 96th Street 6 4 3,880 $2,330,000 $2,330,000 $600 3 days 9/2/26
1939 49th Street 2 3 3,463 $2,295,000 $2,245,000 $648 73 days 6/24/26
8534 30th Avenue NW 4 4 3,310 $1,950,000 $2,050,000 $619 2 days 10/17/25
3121 NW 94th Street 3 2 2,300 $2,000,000 $1,950,000 $847 6 days 6/29/26
8838 28th Avenue NW 5 4 3,369 $1,999,999 $1,935,000 $574 11 days 4/28/26
3108 NW 93rd Street 4 3 3,280 $1,770,000 $1,770,000 $539 0 days 6/18/26
Average: 3.3 2.6 2,122 $1,195,373 $1,179,681 $603 39 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.