Market report, updated
Search in the neighborhood of Ravenna
Over the last 12 months, homes sold for 101.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2901 NE Blakeley St Unit #335Seattle, WA 98105 | 2 | 2 | 1,118 | $569,999 | $509 | 5 days |
| 6031 25th Avenue NESeattle, WA 98115 | 4 | 3 | 1,360 | $700,000 | $514 | 6 days |
| 2216 NE 46th StreetSeattle, WA 98105 | — | — | 12,836 | $7,754,000 | $604 | 7 days |
| 5246 12th Avenue NESeattle, WA 98105 | 3 | 2 | 1,920 | $1,230,000 | $640 | 103 days |
| 7548 Ravenna Avenue NESeattle, WA 98115 | 3 | 3 | 1,930 | $1,100,000 | $569 | 33 days |
| 6228 26th Avenue NESeattle, WA 98115 | 4 | 3 | 2,430 | $1,399,000 | $575 | 17 days |
| 7358 33rd Avenue NESeattle, WA 98115 | 4 | 5 | 3,000 | $1,999,950 | $666 | 250 days |
| 5739 25th Avenue NESeattle, WA 98105 | 5 | 5 | 3,660 | $2,149,950 | $587 | 39 days |
| 5756 25th Avenue NESeattle, WA 98105 | 5 | 2 | 2,220 | $899,900 | $405 | 39 days |
| 6264 19th Avenue NESeattle, WA 98115 | 4 | 3 | 2,716 | $1,600,000 | $589 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7345 18th Avenue NESeattle, WA 98115 | 4 | 4 | 2,390 | $1,100,000 | $460 | 19 days |
| 8024 16th Avenue NESeattle, WA 98115 | 3 | 3 | 2,660 | $948,800 | $356 | 21 days |
| 6527 21st Avenue NE Unit #3Seattle, WA 98115 | 2 | 2 | 1,128 | $600,000 | $531 | 39 days |
| 8216 21st Avenue NESeattle, WA 98115 | 3 | 1 | 1,060 | $880,000 | $830 | 32 days |
| 6527 21st Avenue NE Unit #3Seattle, WA 98115 | 2 | 2 | 1,128 | $600,000 | $531 | 38 days |
| 6534 19th Avenue NESeattle, WA 98115 | 4 | 2 | 2,320 | $1,280,000 | $551 | 96 days |
| 7730 17th Avenue NESeattle, WA 98115 | 5 | 3 | 1,960 | $845,000 | $431 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5507 12th Avenue NESeattle, WA 98105 | 4 | 3 | 2,460 | $1,600,000 | 101.3% | $650 | 2 days |
| 6512 16th Avenue NESeattle, WA 98115 | 4 | 2 | 1,890 | $1,170,000 | 101.0% | $619 | 6 days |
| 8225 22nd Place NESeattle, WA 98115 | 3 | 2 | 1,545 | $985,000 | 98.5% | $637 | 6 days |
| 6513 24th Avenue NE Unit #ASeattle, WA 98115 | 3 | 3 | 1,450 | $801,000 | 96.4% | $552 | 52 days |
| 5810 NE Cowen Place Unit #305Seattle, WA 98105 | 1 | 1 | 567 | $260,000 | 90.0% | $458 | 179 days |
| 5248 17th Avenue NESeattle, WA 98105 | 6 | 3 | 2,870 | $1,698,500 | 100.6% | $591 | 60 days |
| 5760 25th Avenue NESeattle, WA 98105 | 3 | 2 | 2,300 | $1,097,500 | 100.2% | $477 | 4 days |
| 6202 Ravenna Avenue NESeattle, WA 98115 | 4 | 4 | 2,190 | $1,520,000 | 101.3% | $694 | 5 days |
| 7019 Ravenna Avenue NESeattle, WA 98115 | 3 | 2 | 1,810 | $1,070,000 | 100.0% | $591 | 2 days |
| 7510 26th Avenue NESeattle, WA 98115 | 3 | 3 | 2,020 | $910,000 | 100.0% | $450 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.