Sammamish Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20530 SE 19th Street 4 5 4,900 $5,500,000 $1,122 91 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 139 days
905 250th Avenue NE 5 6 5,820 $4,285,000 $736 49 days
1018 254th Avenue NE 5 5 6,250 $3,200,000 $512 118 days
24480 NE 19th Place 5 5 4,820 $3,049,950 $632 75 days
2609 208th Avenue SE 6 6 7,660 $2,995,000 $390 104 days
4902 Issaquah Pine Lake Road 6 6 5,550 $2,900,000 $522 61 days
4155 212th Way SE 4 5 4,750 $2,899,000 $610 35 days
514 205th Avenue NE 4 4 4,316 $2,898,000 $671 133 days
25122 NE 18th Street 4 4 4,446 $2,888,000 $649 77 days
Average: 4.0 3.3 2,881 $1,680,848 $588 76 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 111 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 132 days
23013 SE 41st Place 4 4 3,410 $2,495,000 $731 25 days
3852 201st Court SE 5 4 3,850 $2,430,000 $631 20 days
3857 201st Court SE 5 4 4,051 $2,428,000 $599 55 days
2122 215th Place SE 5 5 4,013 $2,188,000 $545 27 days
1090 218th Avenue NE 4 5 3,900 $1,898,000 $486 28 days
25817 NE 4th Place 5 3 2,800 $1,750,000 $625 59 days
703 245th Place NE 3 3 3,170 $1,600,000 $504 106 days
19700 SE 17th Street N/A N/A N/A $1,600,000 Unknown 192 days
Average: 3.9 3.2 2,909 $1,689,627 $585 76 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20727 SE 24th Street 5 5 6,550 $5,695,000 $5,595,000 $854 16 days 1/5/26
21520 SE 13th Place 5 5 5,970 $3,688,000 $3,625,000 $607 25 days 6/16/26
21819 SE 13th Place 1 1 5,000 $3,600,000 $3,600,000 $720 0 days 8/14/26
22017 SE 4th Street 4 5 5,140 $3,400,000 $3,440,000 $669 12 days 7/31/26
21269 SE 40th Street 4 4 4,980 $3,500,000 $3,332,000 $669 3 days 9/16/25
105 Windsor Drive SE 4 4 4,500 $3,625,000 $3,319,512 $737 184 days 5/29/26
1706 205th Place NE 4 4 4,920 $3,500,000 $3,300,000 $670 338 days 9/25/25
21310 SE 11th Street 4 4 5,011 $3,325,000 $3,250,000 $648 7 days 5/14/26
2129 204th Place NE 5 5 4,980 $3,300,000 $3,060,000 $614 9 days 3/20/26
21315 SE 11th Street 4 5 6,820 $3,680,000 $3,052,000 $447 372 days 3/31/26
Average: 3.9 3.3 2,900 $1,725,514 $1,689,565 $593 36 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.