Market report, updated
Search in the neighborhood of Westwood
Over the last 12 months, homes sold for 100.2% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3016 SW Roxbury StreetSeattle, WA 98126 | 2 | 1 | 730 | $445,000 | $609 | 32 days |
| 9439 21st Avenue SWSeattle, WA 98106 | 3 | 2 | 1,510 | $825,000 | $546 | 37 days |
| 9215 22nd Avenue SWSeattle, WA 98106 | 5 | 5 | 3,650 | $1,499,888 | $410 | 106 days |
| 22024 SE 416th StreetEnumclaw, WA 98022 | 5 | 2 | 1,980 | $1,300,000 | $656 | 44 days |
| 9216 30th Avenue SWSeattle, WA 98126 | 3 | 1 | 910 | $525,000 | $576 | 53 days |
| 9229 17th Avenue SW Unit #ASeattle, WA 98106 | 3 | 3 | 1,300 | $560,000 | $430 | 115 days |
| 9729 26th Avenue SW Unit #404Seattle, WA 98106 | 3 | 3 | 2,290 | $574,990 | $251 | 127 days |
| 9729 26th Avenue SW Unit #404Seattle, WA 98106 | 3 | 3 | 2,290 | $574,990 | $251 | 127 days |
| 9231 26th Avenue SWSeattle, WA 98106 | 3 | 1 | 1,190 | $599,500 | $503 | 129 days |
| 9440 35th Avenue SWSeattle, WA 98126 | 4 | 2 | 2,100 | $699,000 | $332 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8609 25th Avenue SW Unit #BSeattle, WA 98106 | 2 | 2 | 1,022 | $365,000 | $357 | 33 days |
| 9456 21st Avenue SW Unit #CSeattle, WA 98106 | 2 | 1 | 676 | $450,000 | $665 | 156 days |
| 9715 26th Avenue SW Unit #202Seattle, WA 98106 | 3 | 3 | 2,162 | $323,100 | $149 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8623 30th Avenue SWSeattle, WA 98126 | 2 | 1 | 958 | $615,000 | 96.1% | $641 | 138 days | Nov 10, 2026 |
| 8623 30th Avenue SWSeattle, WA 98126 | 2 | 1 | 958 | $615,000 | 96.1% | $641 | 138 days | Nov 10, 2026 |
| 8103 30th Avenue SWSeattle, WA 98126 | 4 | 3 | 1,840 | $950,000 | 100.0% | $516 | 17 days | Nov 6, 2026 |
| 7529 31st Avenue SWSeattle, WA 98126 | 2 | 1 | 1,028 | $630,000 | 100.8% | $612 | 5 days | Oct 28, 2026 |
| 8622 22nd Avenue SWSeattle, WA 98106 | 6 | 2 | 2,670 | $820,000 | 100.0% | $307 | 3 days | Oct 19, 2026 |
| 8832 Delridge Way SW Unit #A-ESeattle, WA 98106 | — | — | 6,400 | $1,500,000 | 107.1% | $234 | 10 days | Oct 6, 2026 |
| 41915 212th Avenue SEEnumclaw, WA 98022 | 3 | 1 | 1,480 | $625,000 | 104.2% | $422 | 2 days | Oct 1, 2026 |
| 3105 SW Elmgrove StreetSeattle, WA 98126 | 1 | 1 | 640 | $468,000 | 100.0% | $731 | 4 days | Sep 30, 2026 |
| 8837 34th Avenue SWSeattle, WA 98126 | 4 | 3 | 1,850 | $1,215,000 | 111.0% | $656 | 5 days | Sep 16, 2026 |
| 8408 25th Avenue SW Unit #DSeattle, WA 98106 | 2 | 2 | 1,014 | $445,000 | 100.0% | $438 | 8 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.