Market report, updated
Search in the neighborhood of White Center
Over the last 12 months, homes sold for 98.1% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10459 5th Avenue SWSeattle, WA 98146 | 3 | 2 | 2,020 | $550,000 | $272 | 2 days |
| 10832 3rd Avenue SSeattle, WA 98168 | 2 | 2 | 970 | $575,000 | $592 | 7 days |
| 9848 18th Avenue SWSeattle, WA 98106 | 3 | 2 | 1,180 | $695,000 | $588 | 7 days |
| 10044 9th Avenue SWSeattle, WA 98146 | 4 | 2 | 1,360 | $450,000 | $330 | 18 days |
| 9462 20th Avenue SWSeattle, WA 98106 | 3 | 2 | 950 | $530,000 | $557 | 34 days |
| 10233 8th Avenue SWSeattle, WA 98146 | 2 | 1 | 1,010 | $560,000 | $554 | 42 days |
| 10839 11th Avenue SWSeattle, WA 98146 | 2 | 1 | 910 | $599,950 | $659 | 42 days |
| 10790 16th Avenue SWSeattle, WA 98146 | — | — | 27,890 | $8,000,000 | $286 | 55 days |
| 10246 11th Avenue SWSeattle, WA 98146 | 5 | 4 | 2,255 | $1,849,000 | $819 | 63 days |
| 9202 17th Avenue SWSeattle, WA 98106 | — | — | 1,920 | $799,000 | $416 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9920 28th Avenue SWSeattle, WA 98126 | 4 | 4 | 2,700 | $845,500 | $313 | 27 days |
| 10032 11th Avenue SWSeattle, WA 98146 | 2 | 1 | 800 | $509,000 | $636 | 26 days |
| 134 116th Street Unit #H11Seattle, WA 98146 | 2 | 1 | 877 | $200,000 | $228 | 30 days |
| 650 SW 100 StreetSeattle, WA 98106 | 3 | 2 | 1,500 | $589,000 | $392 | 61 days |
| 323 SW 108th StreetSeattle, WA 98146 | 2 | 1 | 1,040 | $449,900 | $432 | 86 days |
| 3421 SW Roxbury Street Unit #308Seattle, WA 98126 | 2 | 2 | 1,121 | $300,000 | $267 | 135 days |
| 1803 SW 96th LaneSeattle, WA 98106 | 3 | 4 | 1,308 | $549,950 | $420 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9812 6th Avenue SWSeattle, WA 98106 | 5 | 3 | 2,580 | $915,000 | 96.3% | $354 | 67 days | Nov 12, 2026 |
| 311 S 104th StreetSeattle, WA 98168 | 4 | 2 | 2,160 | $685,000 | 98.0% | $317 | 73 days | Nov 3, 2026 |
| 10426 17th Avenue SW Unit #10426Seattle, WA 98146 | 2 | 2 | 950 | $295,000 | 100.0% | $310 | 156 days | Oct 29, 2026 |
| 10452 12th Avenue SWSeattle, WA 98146 | 5 | 3 | 2,300 | $350,000 | 100.0% | $152 | 7 days | Oct 21, 2026 |
| 10251 3rd Avenue SWSeattle, WA 98146 | 3 | 1 | 1,220 | $478,888 | 100.0% | $392 | 14 days | Oct 9, 2026 |
| 1116 SW 106th StreetSeattle, WA 98146 | 3 | 3 | 1,430 | $688,000 | 100.0% | $481 | 2 days | Oct 1, 2026 |
| 9827 22nd Avenue SWSeattle, WA 98106 | 3 | 2 | 983 | $530,000 | 96.4% | $539 | 97 days | Sep 25, 2026 |
| 10833 11th Avenue SWSeattle, WA 98146 | 4 | 2 | 1,670 | $600,000 | 101.7% | $359 | 3 days | Sep 23, 2026 |
| 131 S 106thSeattle, WA 98168 | 3 | 2 | 1,380 | $615,000 | 97.6% | $445 | 76 days | Sep 23, 2026 |
| 10050 19th Avenue SWSeattle, WA 98146 | 3 | 3 | 1,440 | $621,000 | 99.4% | $431 | 104 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.