Market report, updated
Search in the neighborhood of Yarrow
Over the last 12 months, homes sold for 98.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3713 101st Way NEKirkland, WA 98033 | 2 | 3 | 1,552 | $958,888 | $617 | 18 days |
| 4815 102nd Lane NEKirkland, WA 98033 | 3 | 3 | 2,275 | $1,775,000 | $780 | 37 days |
| 3506 108th Place NE Unit #31-1Bellevue, WA 98004 | 2 | 3 | 1,585 | $699,000 | $441 | 72 days |
| 4511 Lake Washington Blvd. NE Unit #2Kirkland, WA 98033 | 3 | 3 | 2,686 | $2,990,000 | $1,113 | 169 days |
| 4561 Lake Washington Boulevard NE Unit #306Kirkland, WA 98033 | 2 | 2 | 966 | $849,950 | $879 | 81 days |
| 3811 97th Avenue NEKirkland, WA 98033 | 4 | 4 | 4,136 | $3,325,000 | $803 | 150 days |
| 4818 102nd Lane NE Unit #31Kirkland, WA 98033 | 2 | 3 | 2,275 | $1,490,000 | $654 | 139 days |
| 4617 Lake Washington Boulevard NEKirkland, WA 98033 | — | — | — | $650,000 | — | 54 days |
| 4617 Lake Washington Boulevard NEKirkland, WA 98033 | 2 | 1 | 1,260 | $650,000 | $515 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3736 101st Way NEKirkland, WA 98033 | 3 | 3 | 1,890 | $1,225,000 | $648 | — |
| 10919 NE 35th Place Unit #4Bellevue, WA 98004 | 1 | 1 | 734 | $379,950 | $517 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11060 NE 33rd Place Unit #E3Bellevue, WA 98004 | 1 | 1 | 654 | $358,500 | 96.9% | $548 | 203 days |
| 3428 108th Place NE Unit #1Bellevue, WA 98004 | 3 | 3 | 1,360 | $610,000 | 97.6% | $448 | 64 days |
| 3911 108th Avenue NE Unit #B203Bellevue, WA 98004 | 2 | 2 | 1,054 | $500,000 | 100.2% | $474 | 22 days |
| 4609 102nd Lane NEKirkland, WA 98033 | 3 | 3 | 2,340 | $1,650,000 | 91.7% | $705 | 13 days |
| 11257 NE 37th PlaceBellevue, WA 98004 | 4 | 4 | 3,450 | $2,100,000 | 100.0% | $608 | 2 days |
| 4437 Lake Washington Boulevard NE Unit #302Kirkland, WA 98033 | 2 | 2 | 2,328 | $2,595,000 | 100.0% | $1,114 | 26 days |
| 4437 Lake Washington Boulevard NE Unit #202Kirkland, WA 98033 | 3 | 2 | 1,937 | $2,450,000 | 98.1% | $1,264 | 5 days |
| 4513 102nd Lane NEKirkland, WA 98033 | 3 | 3 | 2,415 | $1,518,000 | 101.2% | $628 | 3 days |
| 11058 NE 33rd Place Unit #D3Bellevue, WA 98004 | 1 | 1 | 656 | $380,000 | 97.4% | $579 | 38 days |
| 11130 NE 37th CourtBellevue, WA 98004 | 4 | 3 | 2,090 | $1,780,000 | 98.9% | $851 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.