Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
25940 Pacific Hwy S N/A N/A N/A $2,299,000 Unknown
28132 8th Ave S 5 5 4,448 $1,999,000 $449
1124 S 274th Place 3 3 3,052 $1,500,000 $491
20818 S 9th Avenue 5 4 4,400 $1,425,000 $323
27145 11th Place S 4 4 4,316 $1,424,999 $330
600 S 227th Street Unit #COML N/A N/A N/A $1,300,000 Unknown
21625 29th Avenue S Unit #A - H 2 1 949 $1,200,000 $1,264
21628 28th Avenue S Unit #A - H 2 1 949 $1,200,000 $1,264
20921 1st Place S 5 5 3,707 $1,199,950 $323
20921 1st Place S 5 5 3,707 $1,199,950 $323
1030 S 195th Place 5 3 3,014 $1,050,000 $348
21614 29th Avenue S N/A N/A 3,730 $1,050,000 $281
27917 10th Avenue S 3 3 2,520 $895,000 $355
27917 10th Avenue S 3 3 2,520 $895,000 $355
22222 Dock Avenue S Unit #2C 3 2 1,677 $875,000 $521
27432 14th Place S 5 3 3,160 $850,000 $268
19619 10th Place S 4 3 2,890 $799,950 $276
19619 10th Place S 4 3 2,890 $799,950 $276
27525 12th Place S 4 3 3,070 $799,886 $260
1803 S 232nd Street 5 3 2,140 $789,950 $369
21304 5th Avenue S 4 2 2,170 $775,000 $357
27427 14th Place S 3 3 2,599 $775,000 $298
No address 3 2 1,845 $759,990 $411
626 S 193rd Place 5 3 2,680 $750,000 $279
21239 14th Avenue S 3 3 2,560 $749,950 $292
Average: 2.8 2.3 1,674 $604,427 $388
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
26505 Pacific Highway S N/A N/A N/A $2,900,000 Unknown
22545 10th Avenue S 3 3 2,400 $849,950 $354
915 S 261st Place 3 3 1,920 $765,000 $398
19413 5th Avenue S 3 3 1,960 $729,950 $372
19702 8th Avenue S 4 2 2,020 $650,000 $321
No address N/A N/A N/A $650,000 Unknown
20621 5th Avenue S 3 2 1,920 $649,000 $338
1239 S 236th Place 3 3 1,690 $609,950 $360
22609 6th Avenue S Unit #202 2 2 1,130 $589,250 $521
20630 8th Avenue S 3 1 1,130 $560,000 $495
1940 S 240th Street 3 3 1,564 $549,750 $351
23102 21st Avenue S 3 3 2,050 $549,000 $267
26845 15th Avenue S 3 2 1,745 $525,000 $300
26622 18th Place S 3 1 1,400 $499,950 $357
24325 16th Avenue S 3 2 1,320 $479,500 $363
1111 S 249th Place 2 2 1,390 $475,000 $341
601 S 227th Street Unit #205N 2 2 1,380 $465,000 $336
21902 29th Ave South N/A N/A 1,250 $439,000 $351
24849 13th Avenue S 2 2 1,070 $432,500 $404
22226 6th Avenue S Unit #101 N/A N/A N/A $415,000 Unknown
23003 Marine View Drive S 2 1 929 $334,950 $360
21937 7th Avenue S Unit #219 2 2 944 $329,000 $348
22240 24th Avenue S Unit #36 1 1 610 $220,000 $360
23405 16th Avenue S Unit #C203 2 2 770 $200,000 $259
Average: 2.6 2.1 1,456 $619,447 $360
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22659 Pacific Hwy S N/A N/A N/A $2,395,000 $2,340,000 Unknown 9/22/26
24635 8th Avenue S 5 4 4,650 $2,199,500 $2,057,000 $442 7/31/26
28104 10th Avenue S 4 6 3,730 $1,590,000 $1,500,000 $402 8/7/26
21008 7th Avenue S 6 4 4,435 $1,425,000 $1,400,000 $315 8/26/26
23840 7th Avenue S Unit #A101 2 3 2,050 $1,295,000 $1,295,000 $631 7/20/26
25641 Marine View Drive S 1 1 2,470 $1,200,000 $1,200,000 $485 6/11/26
1419 S 240th Street 4 3 2,918 $1,150,000 $1,150,000 $394 6/26/26
804 S 280th Street 3 3 2,780 $1,099,900 $1,099,900 $395 5/13/26
28630 Soundview Drive S 3 3 2,840 $1,101,500 $1,080,000 $380 6/16/26
27009 10th Avenue S 4 3 2,540 $1,100,000 $1,050,000 $413 9/11/26
28458 Redondo Beach Drive S 2 2 1,670 $1,099,000 $1,000,000 $598 6/17/26
26445 Marine View Drive S 4 3 2,570 $989,000 $989,000 $384 7/10/26
27025 14th Avenue S 7 5 3,170 $1,095,000 $980,000 $309 7/23/26
22525 10th Avenue S 5 3 2,480 $999,999 $950,000 $383 8/17/26
1125 S 258th Street 4 3 1,840 $939,950 $940,000 $510 6/18/26
803 S 232nd Street 4 3 2,365 $895,000 $895,000 $378 6/24/26
21030 7th Avenue S 6 4 4,280 $899,000 $889,000 $207 10/30/26
27432 12th Place S 5 4 3,320 $899,950 $885,000 $266 10/2/26
1013 S 204th Street 4 3 2,160 $860,000 $885,000 $409 6/26/26
1636 S 260th Street 3 3 2,220 $869,950 $869,950 $391 9/15/26
20811 8th Ave S 4 3 2,600 $860,000 $854,000 $328 6/8/26
705 S 209th Street 3 3 2,210 $815,000 $825,000 $373 6/26/26
20934 7th Avenue S 4 2 2,600 $850,000 $820,000 $315 11/4/26
26455 Marine View Street S 3 3 2,120 $816,000 $816,000 $384 6/3/26
21025 6th Avenue S 3 3 1,720 $816,000 $816,000 $474 5/7/26
Average: 3.0 2.2 1,749 $622,719 $612,251 $365
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!