Market report, updated
Search in the neighborhood of Redondo
Over the last 6 months, homes sold for 97.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Oct. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30325 9th Avenue SFederal Way, WA 98003 | 4 | 3 | 2,440 | $600,000 | $245 | 23 days |
| 27525 12th Place SDes Moines, WA 98198 | 4 | 3 | 3,070 | $799,886 | $260 | 185 days |
| 28313 Redondo Way S Unit #301Des Moines, WA 98198 | 3 | 2 | 1,687 | $695,000 | $411 | 116 days |
| 29816 2nd Avenue SWFederal Way, WA 98023 | 3 | 4 | 2,830 | $1,100,000 | $388 | 39 days |
| 2609 S 272nd Street Unit #33Kent, WA 98032 | 1 | 1 | 557 | $247,000 | $443 | 54 days |
| 1843 S 286th Lane Unit #T104Federal Way, WA 98003 | 2 | 2 | 951 | $279,677 | $294 | 81 days |
| 147 S 294th PlaceFederal Way, WA 98003 | 4 | 3 | 2,840 | $999,000 | $351 | 47 days |
| 28132 8th Ave SDes Moines, WA 98198 | 5 | 5 | 4,448 | $1,999,000 | $449 | 58 days |
| 29219 13th Place SFederal Way, WA 98003 | 6 | 4 | 3,110 | $825,000 | $265 | 94 days |
| 29608 3rd Avenue SFederal Way, WA 98003 | 4 | 3 | 2,070 | $729,950 | $352 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1814 S 286th Lane Unit #P101Federal Way, WA 98003 | 3 | 2 | 1,062 | $274,990 | $258 | 71 days |
| 102 SW 301st StreetFederal Way, WA 98023 | 4 | 4 | 3,040 | $799,000 | $262 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 29917 1st Place SFederal Way, WA 98003 | 4 | 3 | 3,760 | $980,000 | 98.5% | $260 | 34 days |
| 1413 S 276th PlaceDes Moines, WA 98198 | 3 | 2 | 1,200 | $525,000 | 98.1% | $437 | 32 days |
| 29902 2nd Place SWFederal Way, WA 98023 | 4 | 4 | 2,420 | $750,000 | 96.8% | $309 | 111 days |
| 1840 S 284th Lane Unit #H103Federal Way, WA 98003 | 1 | 1 | 780 | $222,000 | 96.5% | $284 | 11 days |
| 558 SW 298th StreetFederal Way, WA 98023 | 5 | 4 | 4,200 | $790,000 | 94.3% | $188 | 192 days |
| 1304 S 286th StreetFederal Way, WA 98003 | 3 | 3 | 2,030 | $525,000 | 100.0% | $258 | 14 days |
| 28748 Sound View Drive SDes Moines, WA 98198 | 2 | 2 | 1,225 | $500,000 | 86.2% | $408 | 57 days |
| 28650 11th Avenue SFederal Way, WA 98003 | 4 | 2 | 1,780 | $750,000 | 96.2% | $421 | 13 days |
| 28611 16th Avenue SFederal Way, WA 98003 | 4 | 4 | 3,350 | $720,000 | 96.0% | $214 | 115 days |
| 28610 16th Avenue S Unit #102Federal Way, WA 98003 | 2 | 2 | 888 | $160,000 | 80.2% | $180 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.