Market report, updated
Search in the neighborhood of Meydenbauer
Over the last 6 months, homes sold for 96.2% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9632 Lake Washington Boulevard NEBellevue, WA 98004 | 5 | 7 | 7,694 | $6,850,000 | $890 | 192 days |
| 101 99th Avenue NE Unit #101Bellevue, WA 98004 | 3 | 3 | 2,185 | $1,650,000 | $755 | 17 days |
| 10042 Main Street Unit #112Bellevue, WA 98004 | 2 | 3 | 1,669 | $1,485,000 | $889 | 40 days |
| 10000 Meydenbauer Way SE Unit #5Bellevue, WA 98004 | 3 | 3 | 2,403 | $1,998,000 | $831 | 31 days |
| 10047 Main Street Unit #305Bellevue, WA 98004 | 2 | 1 | 910 | $745,000 | $818 | 32 days |
| 10042 Main Street Unit #112Bellevue, WA 98004 | 2 | 3 | 1,669 | $1,485,000 | $889 | 40 days |
| 200 99th Avenue NE Unit #28Bellevue, WA 98004 | 2 | 2 | 1,149 | $665,000 | $578 | 145 days |
| 119 98th Avenue NE Unit #119Bellevue, WA 98004 | 3 | 3 | 2,120 | $1,600,000 | $754 | 74 days |
| 10000 Meydenbauer Way SE Unit #1Bellevue, WA 98004 | 2 | 2 | 2,193 | $2,100,000 | $957 | 83 days |
| 12 Columbia KeyBellevue, WA 98006 | 4 | 3 | 3,417 | $4,995,000 | $1,461 | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 103rd Avenue SEBellevue, WA 98004 | 4 | 3 | 2,080 | $1,699,500 | $817 | — |
| 150 102nd Avenue SE Unit #306Bellevue, WA 98004 | 3 | 2 | 1,414 | $1,048,000 | $741 | 26 days |
| 9829 NE 1st StreetBellevue, WA 98004 | 3 | 3 | 2,690 | $3,388,500 | $1,259 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 427 102nd Avenue SEBellevue, WA 98004 | 4 | 4 | 2,519 | $1,929,000 | 96.5% | $765 | 90 days |
| 200 99th Avenue NE Unit #16Bellevue, WA 98004 | 2 | 2 | 1,132 | $756,000 | 89.0% | $667 | 226 days |
| 10055 Meydenbauer Way SE Unit #4Bellevue, WA 98004 | 2 | 2 | 2,192 | $2,500,000 | 100.0% | $1,140 | 0 days |
| 417 102nd Avenue SEBellevue, WA 98004 | 4 | 4 | 2,519 | $2,200,000 | 96.1% | $873 | 109 days |
| 101 101st Avenue SE Unit #301ABellevue, WA 98004 | 2 | 2 | 1,890 | $2,500,000 | 100.0% | $1,322 | 0 days |
| 9951 Lake Washington Blvd NE Unit #23Bellevue, WA 98004 | 2 | 2 | 1,143 | $1,050,000 | 91.3% | $918 | 23 days |
| 9909 NE 1st Unit #306Bellevue, WA 98004 | 1 | 1 | 860 | $702,000 | 100.3% | $816 | 1 day |
| 9909 NE 1st Street Unit #104Bellevue, WA 98004 | 2 | 2 | 1,335 | $830,000 | 96.6% | $621 | 22 days |
| 9630 SE 5th StreetBellevue, WA 98004 | 7 | 9 | 7,202 | $7,200,000 | 91.7% | $999 | 395 days |
| 9903 Lake Washington Boulevard NE Unit #201Bellevue, WA 98004 | 3 | 3 | 2,124 | $3,100,000 | 96.9% | $1,459 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.