Market report, updated
Search in the neighborhood of Seaview
Over the last 6 months, homes sold for 100.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
43 of 44 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5039 51st Avenue SWSeattle, WA 98136 | 3 | 3 | 2,150 | $1,650,000 | $767 | 4 days |
| 5029 46th Avenue SWSeattle, WA 98136 | 1 | 1 | 500 | $658,000 | $1,316 | 11 days |
| 8608 184th Street SWEdmonds, WA 98026 | — | — | — | $1,195,000 | — | 18 days |
| 6324 168th Street SWLynnwood, WA 98037 | — | — | — | $950,000 | — | 18 days |
| 6324 168th Street SWLynnwood, WA 98037 | 3 | 1 | 1,138 | $950,000 | $834 | 18 days |
| 1303 30th Street Unit #16Seaview, WA 98644 | 2 | 1 | — | $179,900 | — | 17 days |
| 8608 184th Street SWEdmonds, WA 98026 | 4 | 3 | 2,248 | $1,195,000 | $531 | 18 days |
| 6016 California Avenue SW Unit #DSeattle, WA 98136 | 3 | 2 | 1,260 | $664,500 | $527 | 18 days |
| 18805 94th Avenue WEdmonds, WA 98020 | 5 | 5 | 4,066 | $1,595,000 | $392 | 53 days |
| 1106 30th StreetSeaview, WA 98644 | 2 | 2 | 1,592 | $625,000 | $392 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19012 78th Place WEdmonds, WA 98026 | 4 | 3 | 1,908 | $900,000 | $471 | 47 days |
| 5436 44th Avenue SWSeattle, WA 98136 | 4 | 3 | 2,770 | $1,095,999 | $395 | 26 days |
| 8232 184th Street SWEdmonds, WA 98026 | 2 | 1 | 1,005 | $825,000 | $820 | 42 days |
| 4907 SW Canada DriveSeattle, WA 98136 | 3 | 2 | 1,085 | $689,950 | $635 | 95 days |
| 5050 50th Avenue SWSeattle, WA 98136 | 2 | 1 | 990 | $650,000 | $656 | 128 days |
| 19124 94th Avenue WEdmonds, WA 98020 | 4 | 4 | 4,516 | $3,500,000 | $775 | 64 days |
| 1205 49th StreetSeaview, WA 98644 | 2 | 1 | 845 | $250,000 | $295 | 460 days |
| 2514 Willows RoadSeaview, WA 98644 | 3 | 2 | 917 | $221,500 | $241 | 559 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9113 186th Place SWEdmonds, WA 98026 | 4 | 3 | 2,286 | $900,000 | 94.7% | $393 | 27 days |
| 18710 88th Avenue WEdmonds, WA 98026 | 4 | 3 | 3,107 | $1,515,000 | 100.0% | $487 | 11 days |
| 6545 Fauntleroy Way SWSeattle, WA 98136 | 3 | 3 | 1,870 | $950,000 | 96.4% | $508 | 16 days |
| 4610 K PlaceSeaview, WA 98644 | 3 | 2 | 1,532 | $427,000 | 102.4% | $278 | 3 days |
| 8820 194th Street SWEdmonds, WA 98026 | 3 | 3 | 2,086 | $1,140,000 | 96.9% | $546 | 177 days |
| 5015 L PlaceSeaview, WA 98644 | 4 | 3 | 2,088 | $599,000 | 100.0% | $286 | 84 days |
| 4015 Pacific WaySeaview, WA 98644 | — | — | — | $490,000 | 99.0% | — | 96 days |
| 5622 46th Avenue SWSeattle, WA 98136 | 5 | 4 | 2,560 | $1,385,000 | 100.0% | $541 | 5 days |
| 1210 35th StreetSeaview, WA 98644 | 2 | 2 | 1,248 | $285,000 | 95.3% | $228 | 134 days |
| 19233 83rd Place WEdmonds, WA 98026 | 4 | 2 | 2,208 | $700,000 | 100.0% | $317 | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.