Market report, updated
Search in the neighborhood of Talus
Over the last 6 months, homes sold for 96.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 773 Summerhill Ridge Drive NWIssaquah, WA 98027 | 4 | 5 | 4,670 | $1,805,000 | $386 | 192 days |
| 2168 NW Lynx LoopIssaquah, WA 98027 | 4 | 3 | 2,645 | $1,450,000 | $548 | 3 days |
| 581 Mountain View Lane NWIssaquah, WA 98027 | 3 | 3 | 2,140 | $1,378,000 | $643 | 52 days |
| 2117 NW Far Country LaneIssaquah, WA 98027 | 4 | 3 | 2,990 | $1,348,000 | $450 | 54 days |
| 698 Summerhill Ridge Drive NWIssaquah, WA 98027 | 5 | 4 | 4,450 | $1,868,000 | $419 | 60 days |
| 2156 NW Harmony WyIssaquah, WA 98027 | 5 | 4 | 3,497 | $1,798,000 | $514 | 73 days |
| 2157 NW Talus DriveIssaquah, WA 98027 | 2 | 2 | 1,120 | $585,000 | $522 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 377 NW Pebble LaneIssaquah, WA 98027 | 3 | 3 | 1,582 | $725,000 | $458 | 46 days |
| 178 Cougar Ridge Road NW Unit #2301Issaquah, WA 98027 | 3 | 3 | 2,311 | $849,000 | $367 | 38 days |
| 178 Cougar Ridge Road NW Unit #2301Issaquah, WA 98027 | 3 | 3 | 2,311 | $849,000 | $367 | 38 days |
| 525 Timber Creek Drive NWIssaquah, WA 98027 | 4 | 4 | 3,770 | $1,895,000 | $502 | 39 days |
| 377 NW Pebble LaneIssaquah, WA 98027 | 3 | 3 | 1,582 | $725,000 | $458 | 46 days |
| 2210 NW Harmony WayIssaquah, WA 98027 | 4 | 4 | 2,818 | $1,549,950 | $550 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2119 NW Lynx LoopIssaquah, WA 98027 | 4 | 4 | 3,180 | $1,400,000 | 93.3% | $440 | 55 days |
| 522 Timber Creek Drive NWIssaquah, WA 98027 | 5 | 5 | 5,869 | $2,520,000 | 97.1% | $429 | 49 days |
| 510 Viewcrest Drive NWIssaquah, WA 98027 | 6 | 6 | 4,300 | $2,320,000 | 93.0% | $539 | 87 days |
| 93 Sky Ridge Road NW Unit #505Issaquah, WA 98027 | 2 | 2 | 1,387 | $624,000 | 97.7% | $449 | 32 days |
| 2161 NW Boulder Way DriveIssaquah, WA 98027 | 3 | 3 | 1,582 | $763,000 | 98.5% | $482 | 58 days |
| 2062 NW Boulder Way DriveIssaquah, WA 98027 | 3 | 3 | 1,540 | $814,000 | 99.3% | $528 | 121 days |
| 2262 NW Fall Line LaneIssaquah, WA 98027 | 4 | 4 | 2,920 | $1,450,000 | 91.8% | $496 | 97 days |
| 436 Wilderness Peak Drive NWIssaquah, WA 98027 | 5 | 4 | 3,414 | $1,660,000 | 97.7% | $486 | 152 days |
| 81 Sky Ridge Road NW Unit #702Issaquah, WA 98027 | 2 | 2 | 1,387 | $623,000 | 95.9% | $449 | 18 days |
| 2225 NW Moraine PlaceIssaquah, WA 98027 | 2 | 3 | 1,240 | $584,000 | 100.0% | $470 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.