Market report, updated
Search in the neighborhood of High Valley
Over the last 6 months, homes sold for 98.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 142 Silver Tip LanePackwood, WA 98361 | 3 | 4 | 2,504 | $861,300 | $343 | 32 days |
| 103 Maple PlacePackwood, WA 98361 | — | — | — | $289,000 | — | 140 days |
| 117 Butter Creek LanePackwood, WA 98361 | 3 | 2 | 1,656 | $664,888 | $401 | 155 days |
| 0 123XXX 202nd Place SEIssaquah, WA 98027 | — | — | — | $225,000 | — | 56 days |
| 100 Heather PlacePackwood, WA 98361 | 3 | 2 | 1,344 | $299,000 | $222 | 110 days |
| 105 Holiday LanePackwood, WA 98361 | — | — | — | $357,000 | — | 50 days |
| 142 Butter Creek LanePackwood, WA 98361 | 2 | 1 | 864 | $375,000 | $434 | 154 days |
| 109 Mt Rainier DrivePackwood, WA 98361 | 3 | 1 | 1,728 | $415,000 | $240 | 50 days |
| 140 Maple WayPackwood, WA 98361 | 2 | 1 | 900 | $319,900 | $355 | 177 days |
| 120 Rainbow LanePackwood, WA 98361 | 2 | 2 | 1,208 | $599,999 | $496 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Sherwood LanePackwood, WA 98361 | — | — | — | $179,900 | — | 68 days |
| 139 Mount Rainier DrivePackwood, WA 98361 | 2 | 1 | 724 | $489,000 | $675 | 163 days |
| 103 Mountain View Lane SPackwood, WA 98361 | 3 | 3 | 1,456 | $699,000 | $480 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 146 Mount Rainier DrivePackwood, WA 98361 | 1 | 1 | 868 | $305,000 | 94.4% | $351 | 60 days | Oct 27, 2026 |
| 132 Slalom WayPackwood, WA 98361 | 3 | 1 | 924 | $770,000 | 101.3% | $833 | 131 days | Oct 16, 2026 |
| 12213 206th Place SEIssaquah, WA 98027 | 4 | 3 | 3,133 | $1,550,000 | 96.9% | $494 | 9 days | Sep 24, 2026 |
| 110 Mt Rainier DrivePackwood, WA 98361 | 1 | 1 | 427 | $340,000 | 100.0% | $796 | 57 days | Sep 11, 2026 |
| 101 Chipmunk PlacePackwood, WA 98361 | 2 | 2 | 936 | $542,500 | 103.4% | $579 | 22 days | Aug 28, 2026 |
| 102 Maple PlacePackwood, WA 98361 | 3 | 2 | 1,526 | $625,000 | 100.0% | $409 | 3 days | Aug 21, 2026 |
| 138 Sherwood LanePackwood, WA 98361 | 2 | 2 | 1,120 | $500,000 | 96.2% | $446 | 99 days | Aug 5, 2026 |
| 12022 210th Place SEIssaquah, WA 98027 | 3 | 3 | 2,480 | $1,265,000 | 95.5% | $510 | 28 days | Jul 16, 2026 |
| 108 Cowlitz View DrivePackwood, WA 98361 | 3 | 2 | 1,410 | $649,999 | 100.0% | $460 | 8 days | Jun 18, 2026 |
| 123 Butter Creek LanePackwood, WA 98361 | 1 | 1 | 792 | $456,000 | 96.0% | $575 | 10 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.