Market report, updated
Search in the neighborhood of Columbia
Over the last 6 months, homes sold for 100.3% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2322 Utter StreetBellingham, WA 98225 | 4 | 3 | 2,053 | $802,000 | $390 | 88 days |
| 2515 Elizabeth StreetBellingham, WA 98225 | 3 | 2 | 1,422 | $775,000 | $545 | 4 days |
| 2627 Lynn StreetBellingham, WA 98225 | 3 | 1 | 1,344 | $670,000 | $498 | 6 days |
| 3019 Northwest AvenueBellingham, WA 98225 | 2 | 1 | 1,224 | $599,000 | $489 | 8 days |
| 2325 Williams StreetBellingham, WA 98225 | 2 | 1 | 1,076 | $625,000 | $580 | 7 days |
| 2509 Peabody StreetBellingham, WA 98225 | — | — | 2,059 | $870,000 | $422 | 84 days |
| 2511 Peabody StreetBellingham, WA 98225 | — | — | 1,984 | $870,000 | $438 | 84 days |
| 3017 Lynn StreetBellingham, WA 98225 | 3 | 1 | 1,404 | $800,000 | $569 | 22 days |
| 3029 Northwest AvenueBellingham, WA 98225 | 2 | 1 | 896 | $619,500 | $691 | 70 days |
| 2433 Lafayette StreetBellingham, WA 98225 | 3 | 1 | 1,300 | $719,900 | $553 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3023 Northwest AvenueBellingham, WA 98225 | 3 | 2 | 1,548 | $650,000 | $419 | — |
| 2220 Utter StreetBellingham, WA 98225 | 2 | 2 | 1,159 | $729,000 | $628 | 14 days |
| 1505 BroadwayBellingham, WA 98225 | — | — | — | $899,000 | — | 35 days |
| 1505 BroadwayBellingham, WA 98225 | 3 | 3 | 2,544 | $899,000 | $353 | 35 days |
| 2208 Jaeger StreetBellingham, WA 98225 | 2 | 1 | 943 | $679,000 | $720 | 58 days |
| 2217 Lynn StreetBellingham, WA 98225 | 3 | 2 | 1,693 | $729,900 | $431 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2518 Elm StreetBellingham, WA 98225 | 4 | 1 | 1,788 | $675,000 | 108.0% | $377 | 6 days | Nov 10, 2026 |
| 2505 Cherry StreetBellingham, WA 98225 | 3 | 2 | 1,422 | $723,800 | 96.6% | $509 | 78 days | Nov 3, 2026 |
| 2422 Kulshan StreetBellingham, WA 98225 | 1 | 1 | 560 | $445,000 | 96.2% | $794 | 40 days | Oct 26, 2026 |
| 1405 W Oregon StreetBellingham, WA 98225 | 3 | 2 | 1,584 | $665,000 | 100.0% | $419 | 46 days | Oct 23, 2026 |
| 3930 S Ferdinand StreetSeattle, WA 98118 | 3 | 2 | 1,840 | $1,070,000 | 99.5% | $581 | 3 days | Oct 16, 2026 |
| 3921 S Angeline StreetSeattle, WA 98118 | 3 | 2 | 1,560 | $863,000 | 98.6% | $553 | 15 days | Oct 16, 2026 |
| 2318 Keesling StreetBellingham, WA 98225 | 3 | 2 | 1,637 | $809,000 | 96.3% | $494 | 28 days | Oct 14, 2026 |
| 2414 W North StreetBellingham, WA 98225 | 3 | 3 | 2,086 | $975,000 | 100.0% | $467 | 0 days | Sep 28, 2026 |
| 2709 Lynn StreetBellingham, WA 98225 | 3 | 2 | 1,692 | $705,000 | 97.2% | $416 | 97 days | Sep 24, 2026 |
| 2416 Madrona StreetBellingham, WA 98225 | 4 | 2 | 1,632 | $500,000 | 95.2% | $306 | 110 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.