Market report, updated
Search in the neighborhood of Goat Trail
Over the last 6 months, homes sold for 94.0% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5028 70th Place SWMukilteo, WA 98275 | 5 | 3 | 3,256 | $1,159,950 | $356 | 106 days |
| 1014 Hill StreetMukilteo, WA 98275 | 6 | 3 | 2,968 | $1,298,000 | $437 | 16 days |
| 662 Randolph AvenueMukilteo, WA 98275 | 6 | 4 | 4,047 | $1,399,999 | $345 | 7 days |
| 833 15th CourtMukilteo, WA 98275 | 6 | 3 | 2,858 | $1,075,000 | $376 | 52 days |
| 507 11th StreetMukilteo, WA 98275 | — | — | — | $699,000 | — | 155 days |
| 501 11th StreetMukilteo, WA 98275 | 3 | 2 | 1,330 | $949,000 | $713 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1608 Highland Terrace CourtMukilteo, WA 98275 | 4 | 3 | 2,926 | $999,000 | $341 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1107 9th StreetMukilteo, WA 98275 | 5 | 4 | 5,364 | $1,830,000 | 96.4% | $341 | 125 days | Oct 9, 2026 |
| 1028 10th StreetMukilteo, WA 98275 | 3 | 3 | 3,137 | $1,075,000 | 95.2% | $342 | 183 days | Oct 6, 2026 |
| 1609 Goat Trail RoadMukilteo, WA 98275 | 3 | 2 | 1,840 | $915,000 | 97.3% | $497 | 87 days | Oct 5, 2026 |
| 5001 70th Place SWMukilteo, WA 98275 | 5 | 4 | 3,461 | $1,325,000 | 96.4% | $382 | 47 days | Aug 28, 2026 |
| 7280 44th Place WMukilteo, WA 98275 | 4 | 3 | 3,083 | $980,000 | 98.5% | $317 | 30 days | Aug 7, 2026 |
| 7081 47th Avenue WMukilteo, WA 98275 | 4 | 4 | 3,296 | $1,250,000 | 100.1% | $379 | 21 days | Jul 6, 2026 |
| 4893 76th Street SW Unit #E203Mukilteo, WA 98275 | 2 | 1 | 909 | $325,000 | 100.0% | $357 | 8 days | Jun 18, 2026 |
| 1074 Ridge StreetMukilteo, WA 98275 | 4 | 3 | 3,266 | $1,275,000 | 100.0% | $390 | 2 days | Jun 18, 2026 |
| Hill StreetMukilteo, WA 98275 | — | — | — | $25,000 | 62.5% | — | 357 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.