Market report, updated
Search in the neighborhood of Kelsey Creek
Over the last 6 months, homes sold for 97.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12541 NE 7th PlaceBellevue, WA 98005 | 3 | 3 | 1,309 | $888,000 | $678 | 160 days |
| 14856 HS#3 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,899,000 | $663 | 87 days |
| 14856 HS#3 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,899,000 | $663 | 87 days |
| 14892 HS#7 NE 2nd CourtBellevue, WA 98007 | 4 | 4 | 2,958 | $2,149,995 | $726 | 108 days |
| 14892 HS#7 NE 2nd CourtBellevue, WA 98007 | 4 | 4 | 2,958 | $2,149,995 | $726 | 108 days |
| 14821 HS#11 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,699,000 | $593 | 158 days |
| 14821 HS#11 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,699,000 | $593 | 158 days |
| 14826 Site 1 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,699,000 | $593 | 432 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1805 134th Avenue SE Unit #19Bellevue, WA 98005 | 2 | 2 | 1,351 | $600,000 | $444 | 32 days |
| 14838 HS#2 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,785,877 | $623 | 11 days |
| 14888 HS#6 NE 2nd CourtBellevue, WA 98007 | 4 | 4 | 2,958 | $2,149,000 | $726 | 77 days |
| 14888 HS#6 NE 2nd CourtBellevue, WA 98007 | 4 | 4 | 2,958 | $2,149,000 | $726 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14833 HS#10 NE 2nd CourtBellevue, WA 98007 | 5 | 4 | 2,864 | $1,750,000 | 97.3% | $611 | 47 days | Oct 14, 2026 |
| 1805 134th Avenue SE Unit #22Bellevue, WA 98005 | 2 | 2 | 2,010 | $725,000 | 93.0% | $360 | 109 days | Aug 27, 2026 |
| 14870 HS#5 NE 2nd CourtBellevue, WA 98007 | 4 | 4 | 2,958 | $2,100,000 | 97.7% | $709 | 239 days | Jul 15, 2026 |
| 504 129th Avenue SEBellevue, WA 98005 | 3 | 2 | 1,250 | $1,650,000 | 100.0% | $1,320 | 0 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.