Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14140 184th Avenue NE 4 7 5,520 $13,900,000 $2,518
14140 184th Avenue NE 4 7 5,520 $13,900,000 $2,518
14523 172nd Avenue NE 5 8 7,858 $9,500,000 $1,208
15535 148th Avenue NE 5 5 6,748 $5,499,900 $815
19011 176th Avenue NE 3 2 1,590 $4,900,000 $3,081
17633 NE 147th Street 3 4 4,880 $4,650,000 $952
16009 147th Place NE 4 5 4,301 $3,999,950 $930
19267 NE 149th Street 4 6 5,348 $3,995,000 $747
20313 217th Avenue NE 5 7 6,430 $3,880,000 $603
17804 164th Avenue NE 5 4 3,840 $3,780,000 $984
19550 167th Place NE 5 5 4,505 $3,325,000 $738
22615 NE 140th Way 4 6 5,290 $3,325,000 $628
15707 NE 153rd Street 4 4 5,527 $3,300,000 $597
14350 160th Place NE 5 3 3,636 $2,995,000 $823
14351 NE 148th Place Unit #3B 4 5 2,966 $2,995,000 $1,009
14351 NE 148th Place Unit #3B 4 5 2,966 $2,995,000 $1,009
14321 NE 148th Place Unit #6A 4 5 2,976 $2,970,000 $997
No address 4 5 2,976 $2,970,000 $997
20300 166th Avenue NE 5 5 3,790 $2,849,000 $751
7402 229th Place SE 5 6 7,326 $2,799,000 $382
8207 228th Street SE 4 4 5,493 $2,782,000 $506
14228 236th Avenue NE 4 4 3,840 $2,725,000 $709
17218 & 17220 NE Woodinville Duvall Road 5 4 5,189 $2,699,999 $520
18619 NE Woodinville-Duvall Road 4 4 3,510 $2,590,000 $737
13154 NE 151st Court 5 4 4,462 $2,550,000 $571
Average: 3.6 3.4 2,908 $1,723,470 $629
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200
Address Beds Baths Living ft2 List Price Cost per ft2
22505 NE 133rd Street 5 9 10,970 $7,250,000 $660
14701 148th Avenue NE 5 10 7,460 $5,995,000 $803
18501 151st Avenue NE N/A N/A N/A $5,940,000 Unknown
14813 163rd Court NE 4 5 6,400 $3,999,999 $624
19360 163rd Court NE 4 5 4,840 $3,199,950 $661
13115 NE 151st Ct 5 4 3,787 $2,325,000 $613
15205 152nd Avenue NE 4 3 3,865 $1,995,000 $516
21 XXX NE 133rd Street N/A N/A N/A $1,900,000 Unknown
8220 228th Street SE 4 3 3,318 $1,849,000 $557
14812 NE 143rd Street Unit #32 4 4 2,579 $1,699,990 $659
14812 NE 143rd Street Unit #32 4 4 2,579 $1,699,990 $659
20002 156th Avenue NE 3 3 3,600 $1,695,000 $470
20360 132nd Avenue NE 6 4 3,830 $1,680,000 $438
14820 NE 143rd Street Unit #34 4 4 2,579 $1,599,990 $620
14820 NE 143rd Street Unit #34 4 4 2,567 $1,599,990 $623
22619 87th Avenue SE 4 3 3,088 $1,590,000 $514
14814 NE 143rd Place NE Unit #17 4 4 2,551 $1,575,990 $617
14319 149th Place NE Unit #40 4 4 2,579 $1,499,990 $581
14319 149th Place NE Unit #40 4 4 2,579 $1,499,990 $581
17565 (Site52) 133rd Lane NE 3 4 1,826 $1,434,995 $785
18113 194th Avenue NE 4 3 2,940 $1,424,900 $484
22413 NE 159th Street 3 3 2,570 $1,299,000 $505
17306 NE 165th Street 4 3 2,240 $1,195,000 $533
19122 181st Avenue NE 5 3 2,720 $1,187,500 $436
13320 NE 175th Court Unit #04 3 4 1,969 $1,183,809 $601
Average: 3.6 3.6 2,909 $1,677,760 $540
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18049 NE 143rd Place 4 7 8,090 $5,599,999 $5,306,000 $655 8/20/26
17115 159th Avenue NE 5 5 5,620 $4,500,000 $4,400,000 $782 8/18/26
15923 163rd Avenue NE 5 5 7,635 $4,388,000 $4,050,000 $530 7/13/26
17319 191st Avenue NE 4 5 5,496 $3,995,000 $3,900,000 $709 6/25/26
17333 191st Avenue NE 4 4 4,970 $3,795,000 $3,553,800 $715 7/27/26
21712 NE 144th Place 4 4 4,780 $3,995,000 $3,550,000 $742 7/10/26
22605 NE 142nd Place 4 5 5,100 $3,600,000 $3,450,000 $676 7/27/26
No address 4 5 2,966 $3,150,000 $3,150,000 $1,062 10/27/26
14375 NE 148th Place Unit #1B 4 5 2,966 $3,150,000 $3,150,000 $1,062 10/27/26
19710 166th Avenue NE 4 4 4,228 $2,995,000 $3,120,000 $737 7/23/26
13731 209th Avenue NE 4 6 6,880 $2,950,000 $2,950,000 $428 6/1/26
21825 NE 164th Street 4 5 4,510 $2,999,950 $2,915,000 $646 7/27/26
14357 NE 148th Place Unit #3A 4 5 2,976 $2,895,000 $2,895,000 $972 6/23/26
13789 NE 168th Street 3 5 4,782 $2,980,000 $2,871,000 $600 6/18/26
22128 NE 141st Place 4 5 4,740 $2,900,000 $2,800,000 $590 5/18/26
8218 229th Place SE 4 5 5,968 $2,850,000 $2,790,000 $467 6/16/26
19925 NE 129th Street 4 5 5,091 $2,794,000 $2,700,000 $530 7/2/26
22601 95TH Avenue SE 3 4 3,599 $2,735,000 $2,688,900 $747 5/12/26
12426 205th Place NE 4 4 4,831 $2,795,000 $2,675,000 $553 7/24/26
19930 170th Avenue NE 4 5 4,360 $2,750,000 $2,625,000 $602 10/26/26
14029 171st Lane NE 4 5 4,168 $2,550,000 $2,550,000 $611 5/18/26
13935 209th Avenue NE 3 3 3,984 $2,675,000 $2,525,000 $633 9/10/26
19212 NE 149th Street 4 4 4,630 $2,598,000 $2,505,000 $541 8/20/26
13144 NE 151st Court 5 4 3,779 $2,500,000 $2,500,000 $661 8/3/26
19450 163rd Court NE 4 5 5,108 $2,500,000 $2,500,000 $489 8/21/26
Average: 3.5 3.2 2,848 $1,586,711 $1,552,409 $555
Viewing 1 - 25 of 232
Viewing 1 - 25 of 232
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!