Market report, updated
Search in the neighborhood of Pigeon Point
Over the last 6 months, homes sold for 102.2% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3821 19th Avenue SWSeattle, WA 98106 | — | — | 1,890 | $1,448,000 | $766 | 24 days |
| 3821 19th Avenue SWSeattle, WA 98106 | 4 | 3 | 1,890 | $1,448,000 | $766 | 51 days |
| 3820 23rd Avenue SWSeattle, WA 98106 | — | — | — | $650,000 | — | 53 days |
| 3804 23rd Avenue SWSeattle, WA 98106 | — | — | — | $499,000 | — | 48 days |
| 4411 21st Avenue SWSeattle, WA 98106 | 2 | 3 | 1,126 | $699,900 | $621 | 191 days |
| 4409 B 21st Avenue SWSeattle, WA 98106 | 2 | 2 | 1,152 | $599,900 | $520 | 188 days |
| 3855 21st Avenue SWSeattle, WA 98106 | 2 | 2 | 670 | $399,950 | $596 | 187 days |
| 4411 21st Avenue SWSeattle, WA 98106 | 2 | 3 | 1,126 | $699,900 | $621 | 192 days |
| 4409 B 21st Avenue SWSeattle, WA 98106 | 2 | 2 | 1,152 | $599,900 | $520 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4131 21st Avenue SWSeattle, WA 98106 | 3 | 1 | 1,050 | $649,988 | 100.0% | $619 | 21 days |
| 4051 19th Avenue SWSeattle, WA 98106 | 2 | 1 | 860 | $555,000 | 96.5% | $645 | 27 days |
| 3868 16th Avenue SWSeattle, WA 98106 | — | — | 1,430 | $900,000 | 100.0% | $629 | 61 days |
| 3722 20th Avenue SWSeattle, WA 98106 | — | — | — | $425,000 | 100.0% | — | 27 days |
| 4129 19th Avenue SWSeattle, WA 98106 | 4 | 3 | 1,640 | $1,200,000 | 114.3% | $731 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.