Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
20818 S 9th Avenue 5 4 4,400 $1,425,000 $323
20921 1st Place S 5 5 3,707 $1,199,950 $323
20921 1st Place S 5 5 3,707 $1,199,950 $323
1030 S 195th Place 5 3 3,014 $997,500 $330
19619 10th Place S 4 3 2,890 $799,950 $276
19619 10th Place S 4 3 2,890 $799,950 $276
No address 3 2 1,845 $759,990 $411
19500 6th Avenue S 4 3 2,170 $749,000 $345
1015 S 202nd Street 3 3 2,130 $695,000 $326
20023 6th Avenue S 3 3 1,785 $689,999 $386
20219 12th Place 4 2 2,020 $679,000 $336
317 S 208th Street 3 2 1,100 $514,950 $468
Average: 4.0 3.2 2,638 $875,853 $344
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
20405 3rd Avenue S 3 3 2,290 $795,000 $347
19500 6th Avenue S 4 3 2,170 $749,000 $345
19702 8th Avenue S 4 2 2,020 $650,000 $321
20621 5th Avenue S 3 2 1,920 $649,000 $338
20630 8th Avenue S 3 1 1,130 $560,000 $495
Average: 3.4 2.2 1,906 $680,600 $369
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21008 7th Avenue S 6 4 4,435 $1,425,000 $1,400,000 $315 8/26/26
1013 S 204th Street 4 3 2,160 $860,000 $885,000 $409 6/26/26
20811 8th Ave S 4 3 2,600 $860,000 $854,000 $328 6/8/26
705 S 209th Street 3 3 2,210 $815,000 $825,000 $373 6/26/26
20934 7th Avenue S 4 2 2,600 $850,000 $820,000 $315 11/4/26
21025 6th Avenue S 3 3 1,720 $816,000 $816,000 $474 5/7/26
21436 4th Place S 4 3 1,910 $815,000 $807,500 $422 8/17/26
20910 9th Avenue S 3 3 2,450 $769,900 $806,000 $328 5/7/26
20604 4th Avenue S 6 3 3,350 $780,000 $740,000 $220 8/27/26
21010 9th Avenue S 4 2 2,040 $700,000 $690,000 $338 8/12/26
21118 11th Avenue S 3 3 1,940 $689,950 $689,950 $355 7/27/26
511 S 196th Street 3 2 2,280 $675,000 $675,000 $296 6/22/26
19830 10th Place S 3 3 1,760 $675,000 $675,000 $383 6/2/26
20631 2nd Avenue S 5 2 1,980 $619,000 $625,000 $315 8/7/26
20824 1st Place S 3 2 1,420 $610,000 $610,000 $429 6/29/26
19217 4th Avenue S 3 2 1,600 $650,000 $600,000 $375 10/2/26
20907 4th Place S 3 2 1,620 $550,000 $588,000 $362 6/24/26
1016 S 203rd Street 3 2 1,390 $560,000 $560,000 $402 9/23/26
20224 1st Place S 3 2 1,320 $549,900 $559,000 $423 10/8/26
612 S 195th Street 3 2 1,080 $559,950 $552,250 $511 10/21/26
20627 7th Avenue S 3 2 1,840 $565,000 $545,000 $296 7/31/26
20019 3rd Avenue S 2 2 1,300 $540,000 $540,000 $415 6/17/26
1022 S 197th Street 3 1 1,690 $519,950 $500,000 $295 9/30/26
Average: 3.5 2.4 2,030 $715,419 $711,421 $364
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!