Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2045 250th Place NE 5 10 9,486 $6,725,000 $708
2219 244th Avenue SE 6 5 4,820 $2,595,000 $538
1453 244th Place SE 5 4 4,161 $2,500,000 $600
3344 217th Place NE 4 3 4,120 $2,395,000 $581
2483 242nd Place NE 5 5 3,480 $2,248,000 $645
4123 205 Avenue SE 4 3 3,660 $2,095,000 $572
22525 SE 46th Place 4 3 3,250 $1,893,600 $582
24387 NE 24th Street 5 3 3,240 $1,750,000 $540
22307 NE 6th Court 5 4 4,255 $1,698,000 $399
4638 230th Terrace SE 4 3 3,323 $1,675,000 $504
23046 NE 19th Drive 4 3 2,970 $1,325,000 $446
22209 NE 11th Place 4 3 2,150 $1,187,499 $552
900 228th Avenue NE Unit #14B 2 3 1,426 $699,000 $490
Average: 4.4 4.0 3,872 $2,214,315 $550
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
2358 209th Place SE 4 4 3,812 $2,499,990 $655
2211 238th Place NE 4 4 3,185 $1,650,000 $518
1803 229th Avenue NE 4 4 2,826 $1,589,000 $562
24417 SE 46th Street 4 3 2,070 $1,175,000 $567
Average: 4.0 3.8 2,973 $1,728,497 $575
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24020 NE 20th Street 5 5 5,100 $2,992,000 $2,800,000 $549 7/20/26
22536 SE 52nd Street 5 4 5,191 $2,795,000 $2,725,000 $524 7/17/26
4539 231st Place SE 6 5 5,350 $2,555,000 $2,555,000 $477 11/2/26
1017 221st Avenue SE 4 4 4,140 $2,598,000 $2,450,000 $591 10/2/26
24309 NE 24th Street 5 5 3,867 $2,420,000 $2,335,000 $603 10/8/26
24128 NE 1st Place 5 5 3,740 $2,299,000 $2,200,000 $588 9/30/26
22277 NE 3rd Court 4 4 3,890 $2,198,000 $2,175,000 $559 8/31/26
20125 SE 24th Street 5 4 3,690 $2,250,000 $2,080,000 $563 9/10/26
920 233rd Place NE 5 5 3,920 $2,275,000 $2,050,000 $522 8/24/26
23956 NE 31st Way 4 3 3,189 $1,798,000 $1,798,000 $563 6/30/26
23331 SE 4th Place 4 3 3,640 $1,895,000 $1,780,000 $489 7/8/26
3123 240th Avenue NE 4 3 3,130 $1,899,800 $1,780,000 $568 5/13/26
4422 238th Place SE 4 3 2,920 $1,825,000 $1,760,000 $602 6/5/26
24023 SE 10th Street 5 3 3,150 $1,795,000 $1,750,000 $555 7/1/26
25827 NE 9th Street 4 3 3,160 $1,720,000 $1,610,000 $509 9/30/26
24505 SE 45th Street 4 3 2,270 $1,495,000 $1,495,000 $658 5/15/26
870 238th Avenue NE 3 2 1,980 $1,850,000 $1,400,000 $707 9/28/26
2236 224th Place NE 4 3 2,710 $1,398,000 $1,385,000 $511 7/21/26
24106 NE 6th Place 4 3 2,602 $1,400,000 $1,360,000 $522 5/8/26
24270 SE 11th Place 3 3 1,570 $1,048,000 $1,035,000 $659 9/18/26
2014 193rd Avenue SE 4 3 2,040 $1,000,000 $1,025,000 $502 5/18/26
2527 200th Avenue SE 4 2 1,810 $998,850 $998,850 $551 8/31/26
4325 Issaquah Pine Lake Road SE Unit #704 1 1 903 $290,400 $284,000 $314 7/24/26
Average: 4.2 3.4 3,215 $1,860,654 $1,775,254 $552
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!